Sharklogoforwebsite

50 YD. FREESTYLE B Crock 24.10 ‘86

100 YD. FREESTYLE B Crock 53.07 ‘86

200 YD. FREESTYLE B Crock 1:56.65 ‘86

500 YD. FREESTYLE B Crock 5:15.36 ‘86

50 YD. BACKSTROKE F Carbone 30.24 ‘02

100 YD. BACKSTROKE B Crock 1:06.43 ‘86

50 YD. BREASTSTROKE B Crock 32.85 ‘86

100 YD. BREASTSTROKE B Crock 1:08.38 ‘86

50 YD. BUTTERFLY B Crock 28.41 ‘86

100 YD. BUTTERFLY C Tweedie 1:16.58 ‘03

100 YD. IM J Crock 1:06.28 ‘86

200 YD. IM B Crock 2:14.07 ‘86

200 YD. MEDLEY RELAY 2:10.76 ‘11

Z Genrich, T Gallup, K Naggert, P DiMauro

 

200 YD. FREESTYLE RELAY 1:53.30 '11

P Dimauro, K Naggert, T Gallup, Z Genrich

 

400 YD. FREESTYLE RELAY 4:13.07 '11

T Gallup, K Naggert, P DiMauro, Z Genrich

item1c item1b item1a item1