Sharklogoforwebsite

200 YD. MEDLEY RELAY 2:08.15 ‘79

N Holloway, S Chaplin, G Kozak, J Moore

 

200 YD. FREESTYLE RELAY 1:52.60 ‘79

N Holloway, A Allen, J Moore, S Chaplin

 

400 YD. FREESTYLE RELAY 4:29.16 ‘98

K Robinson, J Mohr, E Sevigny, S Madeira

50 YD. FREESTYLE J Silk 27.06 ‘87

100 YD. FREESTYLE K Robinson 57.84 ‘98

200 YD. FREESTYLE K Robinson 2:04.20 ‘98

500 YD. FREESTYLE K Robinson 5:29.06 ‘98

50 YD. BACKSTROKE K Folger 30.93 ‘92

100 YD. BACKSTROKE K Folger 1:07.71 ‘92

50 YD. BREASTSTROKE G Tweedie 34.02 ‘06

100 YD. BREASTSTROKE G Beamer 1:14.39 ‘87

50 YD. BUTTERFLY L Johnston 29.69 ‘08

100 YD. BUTTERFLY K Robinson 1:06.71 ‘98

100 YD. IM K Robinson 1:06.16 ‘98

200 YD. IM K Robinson 2:21.90 ‘98

item1c item1b item1a item1