Sharklogoforwebsite

200 YD. MEDLEY RELAY 2:08.15 ‘79

N Holloway, S Chaplin, G Kozak, J Moore

 

200 YD. FREESTYLE RELAY 1:52.60 ‘79

N Holloway, A Allen, J Moore, S Chaplin

 

400 YD. FREESTYLE RELAY 4:20.13 ‘11

S Soucek, L DaCorte, K Mitchell, A Kerley

50 YD. FREESTYLE L Johnston 26.23 '10

100 YD. FREESTYLE L Johnston 57.58 ‘10

200 YD. FREESTYLE K Robinson 2:04.20 ‘98

500 YD. FREESTYLE K Robinson 5:29.06 ‘98

50 YD. BACKSTROKE L Johnston 30.82 ‘10

100 YD. BACKSTROKE L Johnston 1:07.66 ‘10

50 YD. BREASTSTROKE G Tweedie 34.02 ‘06

100 YD. BREASTSTROKE G Beamer 1:14.39 ‘87

50 YD. BUTTERFLY L Johnston 27.93 ‘10

100 YD. BUTTERFLY L Johnston 1:02.26 '10

100 YD. IM K Robinson 1:06.16 ‘98

200 YD. IM K Robinson 2:21.90 ‘98

item1c item1b item1a item1