Sharklogoforwebsite

200 YD. MEDLEY RELAY 1:59.00 ‘00

B Muir, C Maller, J Garvey, F Pepper

 

400 YD. MEDLEY RELAY 4:24.20 ‘06

T Harrison, I Carbone, T Onda, C O’Brien

 

200 YD. FREESTYLE RELAY 1:37.88 ‘88

B Crock, T DeMuro, K Nickels, N Radford

 

400 YD. FREESTYLE RELAY 3:49.79 ‘06

T Harrison, T Onda, C O’Brien, I Carbone

50 YD. FREESTYLE B Crock 21.92 ‘88

100 YD. FREESTYLE B Crock 49.08 ‘88

200 YD. FREESTYLE B Crock 1:47.83 ‘88

500 YD. FREESTYLE B Crock 4:55.24 ‘88

1000 YD. FREESTYLE F Carbone 10:46.08 ‘04

1650 YD. FREESTYLE I Carbone 18:03.61 ‘06

50 YD. BACKSTROKE F Carbone 28.01 ‘01

100 YD. BACKSTROKE B Crock 57.33 ‘88

200 YD. BACKSTROKE T Onda 2:07.41 ‘07

50 YD. BREASTSTROKE B Crock 29.76 ‘88

100 YD. BREASTSTROKE B Crock 1:00.27 ‘88

200 YD. BREASTSTROKE B Crock 2:11.26 ‘88

50 YD. BUTTERFLY T Renwick 27.05 ‘00

100 YD. BUTTERFLY B Crock 56.86 ‘88

200 YD. BUTTERFLY T Onda 2:16.90 ‘06

100 YD. IM T Onda 1:01.00 ‘06

200 YD. IM B Crock 2:01.17 ‘88

400 YD. IM B Crock 4:34.14 ‘88

item1c item1b item1a item1