Sharklogoforwebsite

50 YD. FREESTYLE L Johnston 25.07 '11

100 YD. FREESTYLE JJ Lewy 55.54 ‘87

200 YD. FREESTYLE JJ Lewy 2:02.19 ‘87

500 YD. FREESTYLE K Robinson 5:09.57 ‘99

1000 YD. FREESTYLE K Robinson 10:38.30 ‘99

1650 YD. FREESTYLE K Robinson 17:27.96 ‘99

50 YD. BACKSTROKE I Meehan 30.72 ‘03

100 YD. BACKSTROKE J Wilson 1:04.28 ‘87

200 YD. BACKSTROKE M Bergmair 2:23.82 ‘08

50 YD. BREASTSTROKE I Meehan 34.52 ‘03

100 YD. BREASTSTROKE G Beamer 1:10.40 ‘88

200 YD. BREASTSTROKE G Beamer 2:30.51 ‘88

50 YD. BUTTERFLY L Johnston 27.90 ‘10

100 YD. BUTTERFLY L Johnston 59.40 ‘11

200 YD. BUTTERFLY L Johnston 2:21.32 '11

100 YD. IM I Meehan 1:07.42 ‘02

200 YD. IM G Beamer 2:16.92 ‘88

400 YD. IM K Robinson 4:44.24 ‘99

200 YD. MEDLEY RELAY 2:01.63 ‘11

E Soucek, L Soucek, L Johnston, S Luck

 

400 YD. MEDLEY RELAY 4:51.28 ‘95

D Blaney, A Silk, K Muir, E St. Peter

 

200 YD. FREESTYLE RELAY 1:48.06 '11

L Soucek, S Luck, E Soucek, L Johnston

 

400 YD. FREESTYLE RELAY 4:09.84 ‘95

A Silk, K Galloway, K Muir, E St. Peter

item1c item1b item1a item1