Sharklogoforwebsite

200 YD. MEDLEY RELAY 1:41.30 '08

J Gilmartin, I Carbone, M Breen, C O'Brien

 

400 YD. MEDLEY RELAY 3:46.65 ‘89

G Fuller, B Crock, D Goldthwait, K Nickels

 

200 YD. FREESTYLE RELAY 1:30.69 ‘89

G Fuller, B Crock, D Goldthwait, K Nickels

 

400 YD. FREESTYLE RELAY 3:20.77 ‘01

D Blaney , J Cunningham, J Grey, T Renwick

 

800 YD. FREESTYLE RELAY 7:29.87 ‘89

G Fuller, B Crock, D Goldthwait, K Nickels

50 YD. FREESTYLE B Crock 21.72 ‘90

100 YD. FREESTYLE B Crock 47.75 ‘90

200 YD. FREESTYLE B Crock 1:46.20 ‘90

500 YD. FREESTYLE F Carbone 5:00.35 ‘06

1000 YD. FREESTYLE F Carbone 10:18.52 ‘06

1650 YD. FREESTYLE F Carbone 17:23.29 ‘06

50 YD. BACKSTROKE B Crock 26.29 ‘90

100 YD. BACKSTROKE J Gilmartin 53.66 ‘08

200 YD. BACKSTROKE J Gilmartin 1:55.52 ‘08

50 YD. BREASTSTROKE B Crock 27.14 ‘89

100 YD. BREASTSTROKE B Crock 57.61 ‘91

200 YD. BREASTSTROKE B Crock 2:06.72 ‘91

50 YD. BUTTERFLY B Crock 24.56 ‘90

100 YD. BUTTERFLY J Gilmartin 52.59 ‘08

200 YD. BUTTERFLY J Gilmartin 1:58.74 '08

100 YD. IM J Gilmartin 58.18 ‘07

200 YD. IM B Crock 1:54.41 ‘91

400 YD. IM I Carbone 4:21.79 '08

item1c item1b item1a item1