Sharklogoforwebsite

50 YD. FREESTYLE E Fisher 24.87 ‘90

100 YD. FREESTYLE B Wilson 54.44 ‘89

200 YD. FREESTYLE B Wilson 1:57.17 ‘89

500 YD. FREESTYLE G Beamer 5:18.21 ‘92

1000 YD. FREESTYLE M Tripp 11:21.50 ‘94

1650 YD. FREESTYLE M Tripp 19:12.57 ‘94

50 YD. BACKSTROKE N Fox 29.49 ‘93

100 YD. BACKSTROKE N Fox 1:00.89 ‘93

200 YD. BACKSTROKE N Fox 2:14.34 ‘93

50 YD. BREASTSTROKE C Meehan 34.36 ‘00

100 YD. BREASTSTROKE G Beamer 1:09.09 ‘91

200 YD. BREASTSTROKE G Beamer 2:29.35 ‘92

50 YD. BUTTERFLY I Meehan 28.62 ‘04

100 YD. BUTTERFLY J Tripp 1:00.97 ‘99

200 YD. BUTTERFLY A Harrison 2:33.30 ‘07

100 YD. IM I Meehan 1:07.58 ‘05

200 YD. IM G Beamer 2:12.10 ‘91

400 YD. IM B Wilson 4:53.68 ‘88

200 YD. MEDLEY RELAY 1:57.33 ‘91

N Fox, G Beamer, E Fisher, M Tripp

 

400 YD. MEDLEY RELAY 4:17.16 ‘90

J Wilson, G Beamer, B Wilson, S. Cabrease

 

200 YD. FREESTYLE RELAY 1:41.32 ‘89

B Wilson, G Beamer, E Fisher, JJ Lewy

 

400 YD. FREESTYLE RELAY 3:44.60 ‘89

B Wilson, E Fisher, G Beamer, JJ Lewy

 

800 YD. FREESTYLE RELAY 8:13.50 ‘89

B Wilson, E Fisher, G Beamer, JJ Lewy

item1c item1b item1a item1