![]() |
|
|
Licensed
to Bath YMCA
Hy-Tek's Meet Manager 3/19/2006 09:35 PM
2006 MSI Winter Combined Championships - 3/16/2006 to 3/19/2006
Results
Event
1 Girls 13-14 1650 Yard Freestyle
13 & Over =============================================================================== Name
Age Team
Seed
Finals Points =============================================================================== 1 Desrosiers, Kristen 14
Seals-ME
18:30.69
18:46.98 30 28.97 32.23 33.15
33.75 33.91 34.19 34.04
34.08 34.51 34.16 34.67
34.63 34.36 34.58 34.62
34.40 34.31 34.66 34.41
34.52 34.68 34.77 34.76
34.72 34.67 34.29 34.65
34.70 35.04 34.43 34.68
34.34 33.10 2 Daly, Nora
14 CMA-ME
18:53.70
18:57.06 26 29.21 32.40 33.35
34.26 34.38 35.26
35.20 35.07 35.05 34.81 34.93
35.31 35.04 34.96 35.28
35.52 35.23 35.08 34.79
34.97 35.16 34.62 35.26
34.67 34.64 34.53 35.00
34.29 34.59 34.37 34.08
33.66 32.09 3 Fay, Erin 14
Dolphins-ME 19:25.42 18:57.46 24 29.51 33.21 34.19
34.48 34.10 34.42 34.68
34.54 34.76 34.47 34.35
35.21 35.12 34.90 34.56
34.89 34.74 35.12 35.19
35.38 35.22 35.01 35.19
35.14 35.32 34.19 34.91
34.59 35.08 34.48 34.69
33.98 31.84 4 Staples, Felicia 14
MDIY-ME
20:07.27
19:26.41 23 30.72 35.00 35.78
35.65 35.89 35.53 35.28
35.88 35.50 35.54 35.43
36.29 35.70 36.11 35.48
35.90 35.54 35.65 35.37
35.49 35.88 35.90 35.62
35.58 35.53 35.61 35.29
35.37 35.43 35.28 35.79
35.04 32.36 5 Clegg, Rachel
13 Long Reach-ME 20:30.73 20:13.74 21 31.39 34.02 35.99
36.74 36.08 36.84 36.60
36.75 37.32 37.17 36.66
37.33 37.36 37.34 37.80
37.10 37.05 37.78 37.33
37.13 36.98 37.21 37.74
37.77 37.53 37.81 37.08 37.01 37.50
37.60 36.28 35.61 35.84 6 Uecker, Stephanie
14 Dolphins-ME 20:49.18 20:26.29 20 33.00 35.70 36.04
36.42 36.83 37.05 36.95
36.73 37.30 37.31 36.93
36.65 37.36 37.29 36.82
37.58 38.07 37.92 38.34
38.29 38.86 38.36 38.26
38.40 38.73 37.65 37.19
37.37 37.05 37.38 37.00
36.40 35.06 7 Hewitt, Chelsea 13
Long Reach-ME 21:23.71 20:49.06 18 31.48 36.73 36.59
37.48 37.22 37.62 38.18
37.98 38.38 38.86 38.58
38.53 38.36 38.24 38.15
37.89 38.04 38.24 37.20
38.49 38.20 37.92 38.24
38.92 39.09 38.95 38.54
39.16 38.76 37.98 38.26
37.94 34.86 8 McGonagill, Naomi
13 Tcst-ME
21:45.70
20:53.34 17 33.57 38.65 38.07
39.35 37.89 38.55 38.79
39.59 39.24 38.03 39.37
38.58 38.75 38.92 38.50
37.36 38.54 38.68 38.63 37.92 37.90
38.13 38.25 37.36 38.12 38.31 38.48
36.93 37.22 37.77 36.84
37.39 33.66 9 Berube, Kristen 14
SSC-ME
21:11.69
21:04.73 14 33.57 37.30 38.18
38.55 39.11 38.94 39.21
38.36 39.12 37.97 37.73
38.45 37.62 38.40 39.24
38.74 39.16 38.82 38.47
38.64 38.59 38.50 39.40
39.30 38.81 38.60 38.87
39.03 39.13 37.54 37.71
38.02 35.65 10 Ridge, Abby
14 Long Reach-ME
21:59.86
21:25.63 11
37.59 38.52 38.59 38.51
38.66 38.99 38.61 38.71 39.03
39.18 39.31 38.87 38.91
39.78 40.28 39.68 40.04
40.02 39.63 40.02 39.93
39.69 40.19 40.02
40.06 39.85 38.89 39.74
39.44 39.72 35.95 11 Plummer, Mallory 14 Long
Reach-ME
21:40.45
21:29.57 9 33.95 37.87 38.37
38.89 38.80 39.25 39.11
39.64 39.49 39.22 39.51 39.35 39.84
39.24 39.57 39.73 39.60 39.30 39.40
39.56 39.19 39.92 39.66
39.46 39.56 39.60 39.30
39.87 39.24 39.43 39.79
38.64 36.22 12 Philbrick, Heather 14
Ptsc-ME
22:08.68 21:49.47 8 34.95 39.68 40.45
40.54 40.26 39.93 39.89
40.07 39.90 40.35 40.15
40.61 40.82 40.30 40.43
40.58 40.61 39.66 40.52
40.05 40.07 39.60 39.62
39.79 39.70 39.47 39.98
39.40 39.92 39.62 38.65
38.44 35.46 13 Walls, Taylor
13 MDIY-ME
23:30.37
23:16.10 6 37.06 40.99 41.48
41.92 42.20 42.99 40.78
41.69 42.09 41.71 42.09
42.51 42.54 43.60 43.26
42.72 42.48 43.50
42.83 42.62 43.97 42.98
43.08 43.19 42.96 43.06 43.16
43.02 43.48 42.34 41.26
42.35 40.19 14 Van Hooijdonk, Rachael 13 Long Reach-ME 23:14.93 23:17.04 5 35.23 39.71 41.61 42.29 43.62
42.82 43.07 43.28 43.11 43.42 42.83
42.41 43.04 42.73 43.06
43.10 42.71 42.96 43.45
43.03 43.17 44.11 42.92
43.21 42.83 42.45 42.06
42.86 42.30 41.31 41.41
41.79 39.14 Event
1 Women 15 & Over 1650 Yard
Freestyle 13 & Over =============================================================================== Name
Age Team
Seed
Finals Points =============================================================================== 1 Flaherty, Jenn
19 CMA-ME
17:06.90
17:52.33 30 30.61 32.20 32.57
32.71 32.51 32.46 32.27
32.50 32.64 32.70 32.28
32.31 32.13 32.09 32.11
32.36 32.58 32.82 32.88
33.10 32.51 32.56 33.30
33.17 33.04 32.48 32.61
32.34 32.59 32.70 32.62
32.41 32.17 2 Fowler, Mattie
18 Dolphins-ME 18:10.06 18:07.24 26 29.99 32.32 32.73
32.67 32.44 32.29 32.68
32.90 32.60 32.67 32.47
32.36 32.70 32.57 32.83
33.03 33.16 33.43 33.36
33.32 33.17 33.41 33.85
33.79 33.45 33.66 33.83
33.59 33.59 33.76 33.50
32.85 32.27 3 Rancourt, Megan 16
Dolphins-ME 18:56.88 18:38.43 24 30.56 33.42 33.72
34.33 34.08 34.07 33.64
34.09 33.91 34.51 34.56 34.79 34.69 |