Sharklogoforwebsite

50 YD. FREESTYLE B Crock 26.19 ‘84

100 YD. FREESTYLE B Crock 57.71 ‘84

200 YD. FREESTYLE B Crock 2:07.15 ‘84

500 YD. FREESTYLE J Harrison 6:33.71 ‘05

50 YD. BACKSTROKE B Crock 31.45 ‘84

100 YD. BACKSTROKE B Crock 1:13.78 ‘84

50 YD. BREASTSTROKE B Crock 34.85 ‘84

100 YD. BREASTSTROKE B Crock 1:14.31 ‘84

50 YD. BUTTERFLY J Garver 36.83 ‘97

100 YD. BUTTERFLY I Carbone 1:27.37 ‘03

100 YD. IM B Crock 1:06.33 ‘84

200 YD. IM B Crock 2:25.93 ‘84

200 YD. MEDLEY RELAY 2:18.44 ‘84

K Nickels, B Crock, T DeMuro, L Hubbard

 

200 YD. FREESTYLE RELAY 2:07.57 ‘84

B Crock, K Nickels, T DeMuro, L Hubbard

 

400 YD. FREESTYLE RELAY 5:03.35 '04

J Carbone, B Walls, S Vandegrift, J Harrison

item1c item1b item1a item1