Sharklogoforwebsite

50 YD. FREESTYLE B Crock 26.19 ‘84

100 YD. FREESTYLE B Crock 57.71 ‘84

200 YD. FREESTYLE B Crock 2:07.15 ‘84

500 YD. FREESTYLE L Sullivan 6:08.31 '11

50 YD. BACKSTROKE B Crock 31.45 ‘84

100 YD. BACKSTROKE O Johnston 1:13.54 '11

50 YD. BREASTSTROKE B Crock 34.85 ‘84

100 YD. BREASTSTROKE B Crock 1:14.31 ‘84

50 YD. BUTTERFLY L Sullivan 32.99 ‘11

100 YD. BUTTERFLY L Sullivan 1:16.24 ‘11

100 YD. IM B Crock 1:06.33 ‘84

200 YD. IM B Crock 2:25.93 ‘84

200 YD. MEDLEY RELAY 2:18.44 ‘84

K Nickels, B Crock, T DeMuro, L Hubbard

 

200 YD. FREESTYLE RELAY 2:03.60 '11

O Johnston, D Shea, J Mitchell, L Sullivan

 

400 YD. FREESTYLE RELAY 4:49.54 '11

L Sullivan, Z Valleau, J Mitchell, O Johnston

item1c item1b item1a item1