Sharklogoforwebsite

50 YD. FREESTYLE L Johnston 29.18 ‘08

100 YD. FREESTYLE K Robinson 1:03.21 ‘96

200 YD. FREESTYLE L Johnston 2:23.67 '08

500 YD. FREESTYLE L Johnston 6:40.02 ‘08

50 YD. BACKSTROKE K Robinson 34.29 ‘96

100 YD. BACKSTROKE L Johnston 1:14.78 '08

50 YD. BREASTSTROKE G Tweedie 36.10 ‘04

100 YD. BREASTSTROKE G Tweedie 1:20.59 ‘04

50 YD. BUTTERFLY L Johnston 30.07 ‘08

100 YD. BUTTERFLY L Johnston 1:11.04 ‘08

100 YD. IM L Johnston 1:14.15 ‘08

200 YD. IM L Johnston 2:40.32 ‘08

200 YD. MEDLEY RELAY 2:27.00 ‘82

M Macleod, R Wright, JJ Lewy, A Walls

 

200 YD. FREESTYLE RELAY 2:09.20 ‘85

G Beamer, E Fisher, A Lincoln, N Fox

 

400 YD. FREESTYLE RELAY 5:10.32 '08

A Boyce, S Riddell, K DiMauro, L Johnston

item1c item1b item1a item1