Sharklogoforwebsite

50 YD. FREESTYLE J Cunningham 21.72 ‘99

100 YD. FREESTYLE J Cunningham 47.23 ‘99

200 YD. FREESTYLE J Thomas 1:43.98 ‘99

500 YD. FREESTYLE Mageira 4:51.05

1000 YD. FREESTYLE J Gilmartin 12:20.22 ‘04

1650 YD. FREESTYLE F Carbone 18:13.69 ‘06

50 YD. BACKSTROKE D Soucie 25.32 ‘01

100 YD. BACKSTROKE J Wells 52.04 '08

200 YD. BACKSTROKE J Gilmartin 2:04.58 ‘08

50 YD. BREASTSTROKE C Card 28.92 ‘00

100 YD. BREASTSTROKE C Card 1:01.33 ‘01

200 YD. BREASTSTROKE E Palmer 2:19.20 ‘02

50 YD. BUTTERFLY J Gilmartin 25.13 ‘07

100 YD. BUTTERFLY J Wells 53.06 '08

200 YD. BUTTERFLY J Gilmartin 2:02.74 ‘07

100 YD. IM M Jordan 56.87 ‘03

200 YD. IM J Gilmartin 2:02.25 ‘08

400 YD. IM I Carbone 4:32.38 ‘08

200 YD. MEDLEY RELAY Bangor HS 1:40.70 ‘99

D Soucie, T Chung, E Palmer, J Soucie

 

200 YD. FREESTYLE RELAY MDI HS 1:29.72 ‘06

J Radford, K Staples, S Pepper, R Swanson

 

400 YD. FREESTYLE RELAY MDI HS 3:25.34 ‘06

F Carbone, K Staples, S Pepper, J Gilmartin

 

400 YD. MEDLEY RELAY ??

 

800 YD. FREESTYLE RELAY ??

item1c item1b item1a item1