Sharklogoforwebsite

50 YD. FREESTYLE K Kovenock 24.46

100 YD. FREESTYLE K Kovenock 54.46

200 YD. FREESTYLE E Thomas 1:59.22

500 YD. FREESTYLE J Tripp 5:31.32 ‘98

1000 YD. FREESTYLE J Garver 12:14.62 ‘02

1650 YD. FREESTYLE J Macauley 19:33.02 ‘06

50 YD. BACKSTROKE I Meehan 29.75 ‘05

100 YD. BACKSTROKE C Curran 1:01.40 '11

200 YD. BACKSTROKE E Thomas 2:19.18 ‘03

50 YD. BREASTSTROKE S Perkins 34.31 ‘03

100 YD. BREASTSTROKE J Hodsdon 1:09.01 ‘08

200 YD. BREASTSTROKE S Lynch 2:40.11 ‘03

50 YD. BUTTERFLY L Johnston 27.90 '10

100 YD. BUTTERFLY E Wadell 1:00.11 '11

200 YD. BUTTERFLY T Nitardy 2:20.50 ‘06

100 YD. IM K Alcaide 1:03.59 ‘00

200 YD. IM E Waddell 2:13.36 '11

400 YD. IM T Nitardy 4:54.65 ‘07

200 YD. MEDLEY RELAY MDI HS 1:54.66 ‘98

D Blaney, K Calabrese, J Tripp, E St.Peter

 

200 YD. FREESTYLE RELAY MDI HS 1:44.18 ‘98

K Muir, D Blaney, J Tripp, A Silk

 

400 YD. FREESTYLE RELAY Bangor HS 3:50.28 ‘11

J Hunsacker, M Wicks, A Reardon, E Waddell

 

400 YD. MEDLEY RELAY ??

 

800 YD. FREESTYLE RELAY ??

item1c item1b item1a item1